Daily update, analysis and opionion on the world of hockey and the NHL.
Member Since: 2009-09-03 00:00:00
Hockey Plumber Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0.9 | 0.9 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 1 | 1 | 0 | 0 |
| June 07 | 0 | 0 | 1 | 1 | 0 | 0 |
| June 06 | 0 | 0 | 1 | 1 | 0 | 0 |
| June 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 03 | 1 | 1 | 1 | 1 | 0 | 0 |
| June 02 | 1 | 1 | 1 | 1 | 0 | 0 |
| June 01 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 31 | 0 | 0 | 3 | 3 | 0 | 0 |
| Highest | 626 | 870 | 21 | 109 | 12 | 13 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.9 | 0.9 | 3.3 | 3.3 | 0.1 | 0.1 |
| This Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Week | 2 | 2 | 5 | 5 | 0 | 0 |
| Week 22 | 1 | 1 | 6 | 6 | 0 | 0 |
| Week 21 | 3 | 3 | 3 | 3 | 0 | 0 |
| Week 20 | 0 | 0 | 4 | 4 | 0 | 0 |
| Week 19 | 1 | 1 | 3 | 3 | 0 | 0 |
| Week 18 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 17 | 1 | 1 | 4 | 4 | 0 | 0 |
| Week 16 | 0 | 0 | 3 | 3 | 1 | 1 |
| Week 15 | 1 | 1 | 3 | 3 | 0 | 0 |
| Highest | 2,484 | 2,548 | 34 | 131 | 23 | 23 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 7.2 | 7.3 | 13.1 | 15.7 | 2.2 | 2.2 |
| This Month | 2 | 2 | 6 | 6 | 0 | 0 |
| Last Month | 5 | 5 | 16 | 16 | 0 | 0 |
| April 26 | 4 | 4 | 13 | 13 | 2 | 2 |
| March 26 | 5 | 5 | 13 | 13 | 2 | 2 |
| February 26 | 10 | 11 | 10 | 13 | 3 | 3 |
| January 26 | 7 | 7 | 11 | 11 | 4 | 4 |
| December 25 | 32 | 32 | 18 | 18 | 4 | 4 |
| November 25 | 3 | 3 | 13 | 36 | 2 | 2 |
| October 25 | 0 | 0 | 9 | 9 | 2 | 2 |
| September 25 | 4 | 4 | 22 | 22 | 3 | 3 |
| Highest | 5,527 | 5,663 | 100 | 295 | 49 | 51 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 90,779 | 119,514 | 2,359 | 2,710 | 1,248 | 1,319 |









