Hoops Universe

Blog about Basketball happenings all around the globe...

Member Since: 2011-10-28 00:00:00

Hoops Universe
Average Rating: 5 / 5
Number of Ratings: 54
5/5

Reviews

Rate and Review This Site

Hoops Universe Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 6.0 6.3 0.6 0.7 0.5 0.5
Today 32 32 1 1 0 0
Yesterday 13 13 2 3 0 0
March 27 1 3 1 1 2 2
March 26 2 2 1 1 1 1
March 25 0 0 0 0 0 0
March 24 2 2 0 0 0 0
March 23 4 4 0 0 1 1
March 22 2 3 0 0 0 0
March 21 1 1 1 1 0 0
March 20 3 3 0 0 1 1
Highest 1,059 2,749 21 29 8 16
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 884.2 911.9 5.7 6.0 6.4 6.4
This Week 48 50 5 6 3 3
Last Week 14 15 2 2 3 3
Week 11 20 24 6 6 4 4
Week 10 1,452 1,503 5 6 11 11
Week 09 3,045 3,169 5 6 14 14
Week 08 562 576 8 8 3 3
Week 07 957 995 9 9 7 7
Week 06 1,061 1,074 6 6 6 6
Week 05 1,130 1,142 4 4 3 3
Week 04 553 571 7 7 10 10
Highest 4,803 13,628 30 42 21 62
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,941.1 2,029.2 20.5 24.0 21.9 22.1
This Month 2,553 2,634 19 21 28 28
Last Month 0 0 0 0 0 0
January 24 5,199 5,370 27 28 23 23
December 23 1,746 1,781 30 30 32 32
November 23 986 1,028 24 42 42 42
October 23 4,938 5,148 31 35 49 50
September 23 2,616 2,689 29 30 26 26
August 23 232 331 16 17 3 3
July 23 253 295 16 22 4 4
June 23 888 1,016 13 15 12 13
Highest 16,274 45,048 49 75 60 163
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 169,612 284,508 2,225 2,379 3,130 4,329