On March 21, 2012, in the wake of the Broncos signing free agent Peyton Manning, Tebow was traded, along with the Broncos' 2012 7th round draft pick, to the New York Jets in exchange for the Jets' 4th and 6th round picks
Member Since: 2012-04-01 00:00:00
Tim Tebow @ The New York Jets Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 1 | 1 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| June 07 | 0 | 0 | 2 | 2 | 0 | 0 |
| June 06 | 0 | 0 | 3 | 3 | 0 | 0 |
| June 05 | 0 | 0 | 1 | 1 | 0 | 0 |
| June 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 03 | 0 | 0 | 1 | 1 | 0 | 0 |
| June 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 31 | 0 | 0 | 2 | 2 | 0 | 0 |
| Highest | 18 | 60 | 8 | 24 | 9 | 13 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 4.3 | 4.3 | 0.1 | 0.1 |
| This Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Week | 0 | 0 | 7 | 7 | 0 | 0 |
| Week 22 | 0 | 0 | 5 | 5 | 0 | 0 |
| Week 21 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 20 | 0 | 0 | 5 | 5 | 0 | 0 |
| Week 19 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 18 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 17 | 0 | 0 | 11 | 11 | 0 | 0 |
| Week 16 | 0 | 0 | 6 | 6 | 0 | 0 |
| Week 15 | 0 | 0 | 3 | 3 | 0 | 0 |
| Highest | 97 | 215 | 31 | 32 | 18 | 22 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 14.6 | 17.1 | 0.8 | 0.8 |
| This Month | 0 | 0 | 8 | 8 | 0 | 0 |
| Last Month | 0 | 0 | 15 | 15 | 0 | 0 |
| April 26 | 0 | 0 | 21 | 21 | 1 | 1 |
| March 26 | 0 | 0 | 12 | 12 | 0 | 0 |
| February 26 | 0 | 0 | 12 | 12 | 0 | 0 |
| January 26 | 0 | 0 | 17 | 17 | 1 | 1 |
| December 25 | 0 | 0 | 18 | 18 | 2 | 2 |
| November 25 | 2 | 2 | 14 | 39 | 4 | 4 |
| October 25 | 0 | 0 | 13 | 13 | 0 | 0 |
| September 25 | 0 | 0 | 16 | 16 | 0 | 0 |
| Highest | 303 | 587 | 53 | 53 | 67 | 75 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,859 | 3,357 | 1,473 | 1,534 | 295 | 323 |









