Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,948.5 | 2,577.8 | 64.1 | 66.9 | 22.9 | 23.0 |
| Today | 1,304 | 1,465 | 25 | 25 | 19 | 19 |
| Yesterday | 1,763 | 1,961 | 33 | 33 | 20 | 20 |
| December 11 | 3,213 | 3,640 | 66 | 66 | 33 | 33 |
| December 10 | 3,040 | 3,418 | 117 | 117 | 34 | 34 |
| December 09 | 1,553 | 1,647 | 45 | 59 | 27 | 28 |
| December 08 | 2,023 | 2,582 | 67 | 67 | 22 | 22 |
| December 07 | 1,500 | 2,525 | 69 | 81 | 10 | 10 |
| December 06 | 1,390 | 2,235 | 65 | 67 | 10 | 10 |
| December 05 | 1,341 | 2,260 | 45 | 45 | 33 | 33 |
| December 04 | 2,358 | 4,045 | 109 | 109 | 21 | 21 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 12,540.3 | 15,180.4 | 357.9 | 494.9 | 194.6 | 197.2 |
| This Week | 12,896 | 14,713 | 353 | 367 | 155 | 156 |
| Last Week | 13,594 | 21,374 | 446 | 460 | 134 | 134 |
| Week 48 | 14,368 | 18,911 | 360 | 375 | 215 | 217 |
| Week 47 | 14,316 | 16,762 | 298 | 299 | 191 | 192 |
| Week 46 | 17,379 | 19,778 | 320 | 1,516 | 224 | 230 |
| Week 45 | 14,612 | 16,714 | 426 | 548 | 152 | 155 |
| Week 44 | 12,616 | 13,713 | 406 | 406 | 302 | 305 |
| Week 43 | 6,779 | 8,149 | 290 | 290 | 184 | 188 |
| Week 42 | 10,720 | 12,143 | 288 | 288 | 170 | 173 |
| Week 41 | 8,123 | 9,547 | 392 | 400 | 219 | 222 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 28,369.2 | 36,354.0 | 1,625.6 | 1,774.9 | 1,354.8 | 1,404.5 |
| This Month | 26,490 | 36,087 | 799 | 827 | 289 | 290 |
| Last Month | 67,710 | 79,607 | 1,532 | 2,866 | 849 | 861 |
| October 25 | 35,948 | 41,799 | 1,471 | 1,482 | 940 | 957 |
| September 25 | 19,835 | 24,106 | 2,100 | 2,104 | 1,114 | 1,160 |
| August 25 | 25,959 | 30,295 | 2,010 | 2,040 | 1,916 | 2,017 |
| July 25 | 20,965 | 25,592 | 1,582 | 1,598 | 1,684 | 1,766 |
| June 25 | 19,905 | 29,098 | 1,743 | 1,745 | 1,695 | 1,780 |
| May 25 | 22,474 | 34,272 | 2,153 | 2,174 | 1,710 | 1,769 |
| April 25 | 19,281 | 27,584 | 1,460 | 1,461 | 1,645 | 1,685 |
| March 25 | 25,125 | 35,100 | 1,406 | 1,452 | 1,706 | 1,760 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 18,373,964 | 79,414,409 | 144,654 | 158,875 | 119,131 | 138,995 |







