FootballAddicted.com Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5.2 | 7.6 | 1.7 | 1.8 | 0.1 | 0.1 |
| Today | 4 | 4 | 2 | 2 | 0 | 0 |
| Yesterday | 2 | 8 | 4 | 4 | 0 | 0 |
| September 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 01 | 7 | 9 | 2 | 2 | 0 | 0 |
| August 31 | 10 | 16 | 1 | 1 | 0 | 0 |
| August 30 | 2 | 2 | 3 | 3 | 0 | 0 |
| August 29 | 11 | 11 | 1 | 2 | 0 | 0 |
| August 28 | 5 | 14 | 1 | 1 | 0 | 0 |
| August 27 | 7 | 8 | 3 | 3 | 1 | 1 |
| August 26 | 4 | 4 | 0 | 0 | 0 | 0 |
| Highest | 1,434 | 1,497 | 8 | 102 | 14 | 14 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 66.9 | 84.6 | 13.2 | 13.6 | 8.4 | 8.6 |
| This Week | 23 | 37 | 9 | 9 | 0 | 0 |
| Last Week | 39 | 56 | 13 | 14 | 2 | 2 |
| Week 34 | 31 | 37 | 13 | 13 | 6 | 6 |
| Week 33 | 66 | 81 | 13 | 15 | 18 | 19 |
| Week 32 | 141 | 161 | 17 | 17 | 15 | 16 |
| Week 31 | 27 | 46 | 13 | 13 | 17 | 17 |
| Week 30 | 113 | 136 | 11 | 11 | 20 | 20 |
| Week 29 | 107 | 137 | 20 | 20 | 6 | 6 |
| Week 28 | 44 | 55 | 12 | 12 | 0 | 0 |
| Week 27 | 78 | 100 | 11 | 12 | 0 | 0 |
| Highest | 6,299 | 6,502 | 29 | 113 | 45 | 45 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,060.2 | 1,228.0 | 51.6 | 52.6 | 59.2 | 60.6 |
| This Month | 13 | 21 | 8 | 8 | 0 | 0 |
| Last Month | 295 | 373 | 61 | 64 | 41 | 43 |
| July 26 | 339 | 420 | 59 | 59 | 43 | 43 |
| June 26 | 298 | 362 | 58 | 60 | 31 | 31 |
| May 26 | 623 | 675 | 47 | 47 | 84 | 88 |
| April 26 | 656 | 733 | 52 | 52 | 62 | 65 |
| March 26 | 1,463 | 1,664 | 61 | 62 | 102 | 102 |
| February 26 | 1,810 | 1,992 | 54 | 57 | 83 | 85 |
| January 26 | 2,486 | 2,916 | 61 | 61 | 79 | 81 |
| December 25 | 2,619 | 3,124 | 55 | 56 | 67 | 68 |
| Highest | 17,202 | 17,772 | 104 | 170 | 159 | 167 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 122,302 | 144,385 | 2,728 | 3,060 | 6,332 | 6,537 |








