Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,388.7 | 2,287.9 | 58.5 | 61.5 | 12.5 | 12.7 |
| Today | 1,141 | 1,902 | 66 | 66 | 45 | 45 |
| Yesterday | 1,155 | 1,977 | 61 | 61 | 8 | 8 |
| September 02 | 1,229 | 1,815 | 29 | 29 | 17 | 17 |
| September 01 | 1,655 | 3,258 | 22 | 22 | 4 | 4 |
| August 31 | 1,481 | 2,410 | 37 | 37 | 13 | 14 |
| August 30 | 1,444 | 2,384 | 25 | 25 | 9 | 9 |
| August 29 | 1,295 | 1,738 | 68 | 97 | 2 | 3 |
| August 28 | 1,360 | 2,274 | 105 | 105 | 17 | 17 |
| August 27 | 1,774 | 3,256 | 137 | 138 | 7 | 7 |
| August 26 | 1,353 | 1,865 | 35 | 35 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 8,776.6 | 16,441.7 | 471.5 | 479.0 | 94.8 | 95.7 |
| This Week | 6,661 | 11,362 | 215 | 215 | 87 | 88 |
| Last Week | 9,967 | 15,756 | 443 | 473 | 55 | 56 |
| Week 34 | 9,049 | 16,183 | 400 | 400 | 98 | 98 |
| Week 33 | 9,648 | 18,930 | 340 | 371 | 107 | 109 |
| Week 32 | 12,216 | 24,577 | 640 | 647 | 101 | 103 |
| Week 31 | 7,680 | 14,426 | 441 | 441 | 145 | 145 |
| Week 30 | 9,161 | 18,039 | 361 | 362 | 107 | 107 |
| Week 29 | 8,136 | 17,097 | 715 | 719 | 88 | 89 |
| Week 28 | 7,379 | 13,842 | 613 | 613 | 82 | 83 |
| Week 27 | 7,869 | 14,205 | 547 | 549 | 78 | 79 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 39,997.7 | 57,190.5 | 1,664.9 | 1,702.3 | 545.5 | 551.8 |
| This Month | 5,180 | 8,952 | 178 | 178 | 74 | 74 |
| Last Month | 44,201 | 81,402 | 2,069 | 2,137 | 392 | 398 |
| July 26 | 35,883 | 69,039 | 2,315 | 2,320 | 439 | 441 |
| June 26 | 30,291 | 55,096 | 2,202 | 2,260 | 414 | 417 |
| May 26 | 27,035 | 42,906 | 1,766 | 1,783 | 413 | 420 |
| April 26 | 26,768 | 39,644 | 1,725 | 1,734 | 780 | 798 |
| March 26 | 39,695 | 52,435 | 1,606 | 1,665 | 771 | 775 |
| February 26 | 46,964 | 54,543 | 1,225 | 1,303 | 635 | 639 |
| January 26 | 75,238 | 83,576 | 1,741 | 1,792 | 735 | 744 |
| December 25 | 68,722 | 84,312 | 1,822 | 1,851 | 802 | 812 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 18,747,451 | 79,950,227 | 160,504 | 175,071 | 124,297 | 144,223 |







