Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 605.5 774.7 34.3 35.6 50.5 53.0
Today 9 9 0 0 0 0
Yesterday 942 1,247 44 44 57 64
July 15 618 882 55 55 53 56
July 14 713 844 30 30 59 61
July 13 418 782 22 22 56 61
July 12 497 591 33 33 45 45
July 11 785 898 48 48 64 67
July 10 515 747 50 50 56 56
July 09 697 789 24 24 48 50
July 08 861 958 37 50 67 70
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4,765.0 6,933.7 434.2 437.5 374.0 391.5
This Week 2,282 2,982 129 129 169 181
Last Week 4,347 5,581 278 291 416 435
Week 27 5,420 6,450 644 644 412 435
Week 26 4,512 8,515 661 663 363 390
Week 25 5,469 7,257 310 310 344 352
Week 24 3,625 4,882 456 456 423 435
Week 23 4,440 6,177 245 245 458 487
Week 22 3,869 5,361 518 518 402 420
Week 21 6,656 11,190 673 675 374 388
Week 20 7,030 10,942 428 444 379 392
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 25,407.4 36,806.6 1,324.7 1,355.1 1,524.0 1,602.7
This Month 10,837 13,682 991 1,004 944 995
Last Month 19,905 29,098 1,743 1,745 1,695 1,780
May 25 22,474 34,272 2,153 2,174 1,710 1,769
April 25 19,281 27,584 1,460 1,461 1,645 1,685
March 25 25,125 35,100 1,406 1,452 1,706 1,760
February 25 32,536 42,525 1,144 1,160 1,536 1,638
January 25 33,947 54,456 1,187 1,190 1,360 1,390
December 24 43,038 54,942 1,032 1,047 1,019 1,032
November 24 30,089 46,752 776 793 1,577 1,696
October 24 16,842 29,655 1,355 1,525 2,048 2,282
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 18,187,894 79,190,605 136,151 148,962 113,283 132,939