Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,122.9 4,951.3 31.2 38.0 28.5 29.7
Today 1,048 1,384 30 30 7 7
Yesterday 2,273 3,373 4 4 25 27
September 26 4,154 5,971 2 2 38 39
September 25 5,066 7,626 18 18 35 36
September 24 3,119 5,167 147 212 28 28
September 23 3,565 5,903 8 11 27 28
September 22 3,599 6,703 79 79 32 34
September 21 4,570 7,785 4 4 33 33
September 20 1,915 2,777 19 19 30 35
September 19 1,920 2,824 1 1 30 30
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 16,419.4 26,354.4 150.0 160.3 191.4 204.4
This Week 12,541 18,354 54 54 105 109
Last Week 21,087 34,818 265 333 209 220
Week 37 11,121 15,884 207 207 215 222
Week 36 28,298 42,626 203 203 147 153
Week 35 22,077 34,220 271 271 234 240
Week 34 8,746 13,602 145 165 225 239
Week 33 6,991 11,875 132 147 182 202
Week 32 11,895 21,788 72 72 205 224
Week 31 15,577 30,464 99 99 205 227
Week 30 25,861 39,913 52 52 187 208
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 48,942.6 82,568.9 886.5 928.7 869.6 926.1
This Month 87,022 133,917 820 888 788 820
Last Month 49,159 86,026 623 658 909 980
July 23 120,350 185,614 656 738 962 1,096
June 23 67,541 102,151 676 679 1,052 1,103
May 23 80,798 125,632 698 714 996 1,029
April 23 18,164 42,784 1,261 1,331 954 1,055
March 23 16,672 40,918 774 793 854 875
February 23 15,216 34,153 784 799 639 669
January 23 17,420 37,552 1,347 1,459 892 970
December 22 17,084 36,942 1,226 1,228 650 664
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 16,794,059 77,324,744 100,573 109,062 85,225 102,962