Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 451.7 1,141.1 21.5 22.9 34.2 35.1
Today 53 97 7 7 6 6
Yesterday 400 941 34 34 23 24
March 31 445 1,197 42 42 23 23
March 30 501 1,159 66 80 80 81
March 29 578 1,433 0 0 47 47
March 28 552 1,609 36 36 36 39
March 27 591 1,599 4 4 50 51
March 26 428 1,009 3 3 22 22
March 25 435 1,151 7 7 37 39
March 24 534 1,216 16 16 18 19
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,738.4 8,599.2 199.1 210.9 180.0 192.0
This Week 3,120 8,035 189 203 265 271
Last Week 3,536 9,067 52 53 143 150
Week 11 3,792 9,394 205 209 173 177
Week 10 3,819 8,682 114 114 195 198
Week 09 4,082 9,559 267 267 131 136
Week 08 3,775 9,277 159 159 151 162
Week 07 3,815 8,827 151 166 179 186
Week 06 3,786 7,775 316 316 158 164
Week 05 3,852 8,003 184 184 168 174
Week 04 3,807 7,373 354 438 237 302
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 14,180.7 32,367.2 1,116.4 1,159.3 671.9 703.1
This Month 453 1,038 41 41 29 30
Last Month 16,672 40,918 774 793 854 875
February 23 15,216 34,153 784 799 639 669
January 23 17,420 37,552 1,347 1,459 892 970
December 22 17,084 36,942 1,226 1,228 650 664
November 22 15,785 35,792 1,102 1,189 697 768
October 22 14,357 33,564 1,379 1,396 723 729
September 22 14,647 34,696 1,222 1,223 665 674
August 22 16,656 37,127 1,485 1,659 808 879
July 22 13,517 31,890 1,804 1,806 762 773
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 16,371,478 76,649,658 95,880 104,095 79,593 96,909