Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 644.5 771.8 71.3 72.6 55.8 58.5
Today 133 145 9 9 11 11
Yesterday 785 898 48 48 64 67
July 10 515 747 50 50 56 56
July 09 697 789 24 24 48 50
July 08 861 958 37 50 67 70
July 07 574 816 64 64 80 86
July 06 707 777 153 153 56 60
July 05 730 839 180 180 60 64
July 04 729 934 69 69 59 64
July 03 714 815 79 79 57 57
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4,816.6 7,008.2 449.5 453.1 388.1 405.1
This Week 3,565 4,353 232 245 326 340
Last Week 5,420 6,450 644 644 412 435
Week 26 4,512 8,515 661 663 363 390
Week 25 5,469 7,257 310 310 344 352
Week 24 3,625 4,882 456 456 423 435
Week 23 4,440 6,177 245 245 458 487
Week 22 3,869 5,361 518 518 402 420
Week 21 6,656 11,190 673 675 374 388
Week 20 7,030 10,942 428 444 379 392
Week 19 3,580 4,955 328 331 400 412
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 25,101.0 36,385.6 1,307.2 1,337.6 1,498.1 1,575.1
This Month 7,773 9,472 816 829 685 719
Last Month 19,905 29,098 1,743 1,745 1,695 1,780
May 25 22,474 34,272 2,153 2,174 1,710 1,769
April 25 19,281 27,584 1,460 1,461 1,645 1,685
March 25 25,125 35,100 1,406 1,452 1,706 1,760
February 25 32,536 42,525 1,144 1,160 1,536 1,638
January 25 33,947 54,456 1,187 1,190 1,360 1,390
December 24 43,038 54,942 1,032 1,047 1,019 1,032
November 24 30,089 46,752 776 793 1,577 1,696
October 24 16,842 29,655 1,355 1,525 2,048 2,282
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 18,184,830 79,186,395 135,976 148,787 113,024 132,663