Daily articles mocking the sporting industry are written everyday.
Member Since: 2008-08-19 00:00:00
Sports Satire Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.7 | 2.8 | 1.1 | 1.1 | 0.0 | 0.0 |
| Today | 0 | 0 | 1 | 1 | 0 | 0 |
| Yesterday | 10 | 10 | 1 | 1 | 0 | 0 |
| June 08 | 2 | 2 | 1 | 1 | 0 | 0 |
| June 07 | 0 | 0 | 2 | 2 | 0 | 0 |
| June 06 | 1 | 1 | 1 | 1 | 0 | 0 |
| June 05 | 6 | 6 | 3 | 3 | 0 | 0 |
| June 04 | 2 | 2 | 0 | 0 | 0 | 0 |
| June 03 | 3 | 3 | 2 | 2 | 0 | 0 |
| June 02 | 1 | 2 | 0 | 0 | 0 | 0 |
| June 01 | 2 | 2 | 0 | 0 | 0 | 0 |
| Highest | 877 | 1,040 | 15 | 106 | 6 | 26 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 14.5 | 16.3 | 6.6 | 6.7 | 0.1 | 0.1 |
| This Week | 12 | 12 | 3 | 3 | 0 | 0 |
| Last Week | 15 | 16 | 8 | 8 | 0 | 0 |
| Week 22 | 13 | 15 | 8 | 8 | 0 | 0 |
| Week 21 | 24 | 26 | 10 | 10 | 0 | 0 |
| Week 20 | 22 | 24 | 11 | 11 | 0 | 0 |
| Week 19 | 14 | 14 | 8 | 8 | 0 | 0 |
| Week 18 | 10 | 12 | 4 | 4 | 0 | 0 |
| Week 17 | 12 | 12 | 9 | 10 | 0 | 0 |
| Week 16 | 12 | 12 | 4 | 4 | 1 | 1 |
| Week 15 | 11 | 20 | 1 | 1 | 0 | 0 |
| Highest | 2,130 | 2,510 | 26 | 118 | 27 | 61 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 92.8 | 103.1 | 26.0 | 27.2 | 2.3 | 2.3 |
| This Month | 27 | 28 | 11 | 11 | 0 | 0 |
| Last Month | 79 | 86 | 37 | 37 | 0 | 0 |
| April 26 | 45 | 55 | 21 | 22 | 3 | 3 |
| March 26 | 59 | 66 | 32 | 34 | 2 | 2 |
| February 26 | 104 | 134 | 25 | 25 | 2 | 2 |
| January 26 | 109 | 120 | 28 | 34 | 3 | 3 |
| December 25 | 124 | 132 | 21 | 21 | 4 | 4 |
| November 25 | 180 | 188 | 17 | 20 | 4 | 4 |
| October 25 | 92 | 106 | 29 | 29 | 3 | 3 |
| September 25 | 109 | 116 | 39 | 39 | 2 | 2 |
| Highest | 4,020 | 5,050 | 55 | 239 | 49 | 84 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 62,476 | 82,774 | 2,642 | 3,001 | 2,022 | 2,442 |









