BaseballAddicted.com

Your Best MLB News Source

Member Since: 2020-06-05 20:20:16

BaseballAddicted.com
Average Rating: 3 / 5
Number of Ratings: 2
3/5

Reviews

Rate and Review This Site

BaseballAddicted.com Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 9.8 13.3 1.4 1.4 4.0 4.1
Today 2 2 1 1 1 1
Yesterday 9 13 2 2 6 7
July 06 7 7 1 1 2 2
July 05 11 12 2 2 2 2
July 04 11 12 3 3 4 4
July 03 9 11 2 2 6 6
July 02 21 29 0 0 5 5
July 01 9 19 0 0 4 4
June 30 12 18 0 0 6 6
June 29 7 10 3 3 4 4
Highest 911 1,514 19 102 14 15
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 93.3 136.2 8.2 8.3 30.7 32.5
This Week 11 15 3 3 7 8
Last Week 80 108 8 8 29 29
Week 26 94 144 14 14 32 35
Week 25 119 200 2 2 35 36
Week 24 92 121 8 8 40 41
Week 23 108 140 1 1 34 38
Week 22 115 170 12 12 34 36
Week 21 127 169 16 16 30 31
Week 20 105 162 8 9 35 37
Week 19 82 133 10 10 31 34
Highest 4,695 5,808 30 118 56 60
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 420.7 871.6 28.6 29.5 110.5 115.9
This Month 79 105 11 11 30 31
Last Month 447 661 26 26 151 161
May 25 448 681 49 50 144 152
April 25 470 720 39 39 152 158
March 25 521 1,108 27 30 135 140
February 25 487 816 24 25 118 125
January 25 829 1,877 25 25 109 113
December 24 247 529 25 26 49 51
November 24 241 923 22 23 74 77
October 24 438 1,296 38 40 143 151
Highest 9,753 14,041 102 170 160 162
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 69,208 105,688 1,995 2,231 4,411 4,565