HockeyAddicted.com Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 41.3 | 49.2 | 2.4 | 2.4 | 1.8 | 1.8 |
| Today | 65 | 74 | 5 | 5 | 3 | 3 |
| Yesterday | 41 | 43 | 2 | 2 | 2 | 2 |
| April 04 | 36 | 36 | 2 | 2 | 1 | 1 |
| April 03 | 73 | 114 | 3 | 3 | 2 | 2 |
| April 02 | 12 | 12 | 3 | 3 | 2 | 2 |
| April 01 | 53 | 58 | 1 | 1 | 2 | 2 |
| March 31 | 27 | 27 | 1 | 1 | 2 | 2 |
| March 30 | 18 | 18 | 2 | 2 | 1 | 1 |
| March 29 | 36 | 42 | 3 | 3 | 1 | 1 |
| March 28 | 52 | 68 | 2 | 2 | 2 | 2 |
| Highest | 3,477 | 3,887 | 23 | 94 | 12 | 16 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 961.2 | 1,190.6 | 10.0 | 10.3 | 7.9 | 7.9 |
| This Week | 65 | 74 | 5 | 5 | 3 | 3 |
| Last Week | 260 | 308 | 14 | 14 | 12 | 12 |
| Week 13 | 391 | 625 | 14 | 14 | 12 | 12 |
| Week 12 | 907 | 1,624 | 8 | 8 | 9 | 9 |
| Week 11 | 1,124 | 1,292 | 8 | 8 | 8 | 8 |
| Week 10 | 1,384 | 1,575 | 14 | 14 | 6 | 6 |
| Week 09 | 1,588 | 1,857 | 17 | 17 | 3 | 3 |
| Week 08 | 1,135 | 1,337 | 6 | 6 | 11 | 11 |
| Week 07 | 1,352 | 1,629 | 6 | 9 | 9 | 9 |
| Week 06 | 1,406 | 1,585 | 8 | 8 | 6 | 6 |
| Highest | 7,276 | 8,286 | 35 | 116 | 29 | 34 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4,775.0 | 5,327.9 | 44.4 | 45.3 | 36.2 | 36.3 |
| This Month | 280 | 337 | 16 | 16 | 12 | 12 |
| Last Month | 4,026 | 5,356 | 52 | 52 | 39 | 39 |
| February 26 | 5,534 | 6,454 | 33 | 36 | 31 | 31 |
| January 26 | 4,089 | 4,987 | 57 | 57 | 37 | 37 |
| December 25 | 3,768 | 4,956 | 49 | 50 | 32 | 32 |
| November 25 | 1,845 | 2,040 | 52 | 55 | 38 | 38 |
| October 25 | 7,667 | 8,124 | 51 | 51 | 59 | 59 |
| September 25 | 3,872 | 3,964 | 57 | 57 | 36 | 37 |
| August 25 | 10,207 | 10,457 | 41 | 42 | 42 | 42 |
| July 25 | 6,462 | 6,604 | 36 | 37 | 36 | 36 |
| Highest | 25,282 | 30,108 | 101 | 181 | 84 | 89 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 238,227 | 270,585 | 2,488 | 2,728 | 2,368 | 2,458 |








