NBA Basketball information about trades, draft and potential MVP award winners. It will keep you up to date on the trending topics of the day.
Member Since: 2020-06-05 19:59:29
Basketball Tipoff NBA Trade, draft and news Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 1 | 1 | 0 | 0 |
| January 17 | 0 | 0 | 2 | 2 | 0 | 0 |
| January 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 15 | 0 | 0 | 2 | 2 | 0 | 0 |
| January 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 11 | 0 | 0 | 1 | 1 | 0 | 0 |
| January 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 8 | 24 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 3.4 | 3.4 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 5 | 5 | 0 | 0 |
| Week 02 | 0 | 0 | 5 | 5 | 0 | 0 |
| Week 01 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 52 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 51 | 0 | 0 | 4 | 4 | 0 | 0 |
| Week 50 | 0 | 0 | 4 | 4 | 0 | 0 |
| Week 49 | 0 | 0 | 6 | 6 | 0 | 0 |
| Week 48 | 0 | 0 | 4 | 4 | 0 | 0 |
| Week 47 | 0 | 0 | 2 | 2 | 0 | 0 |
| Highest | 0 | 0 | 29 | 30 | 5 | 6 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 14.9 | 17.4 | 0.0 | 0.0 |
| This Month | 0 | 0 | 11 | 11 | 0 | 0 |
| Last Month | 0 | 0 | 17 | 17 | 0 | 0 |
| November 25 | 0 | 0 | 18 | 43 | 0 | 0 |
| October 25 | 0 | 0 | 8 | 8 | 0 | 0 |
| September 25 | 0 | 0 | 16 | 16 | 0 | 0 |
| August 25 | 0 | 0 | 19 | 19 | 0 | 0 |
| July 25 | 0 | 0 | 10 | 10 | 0 | 0 |
| June 25 | 0 | 0 | 19 | 19 | 0 | 0 |
| May 25 | 0 | 0 | 19 | 19 | 0 | 0 |
| April 25 | 0 | 0 | 12 | 12 | 0 | 0 |
| Highest | 0 | 0 | 56 | 58 | 5 | 6 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 998 | 1,050 | 28 | 32 |









