Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,886.1 | 2,236.8 | 49.9 | 169.6 | 26.7 | 26.8 |
| Today | 1,023 | 1,339 | 18 | 18 | 24 | 24 |
| Yesterday | 1,564 | 2,004 | 103 | 103 | 23 | 23 |
| November 23 | 1,493 | 1,695 | 81 | 81 | 28 | 28 |
| November 22 | 1,926 | 2,254 | 24 | 24 | 8 | 8 |
| November 21 | 3,050 | 3,276 | 15 | 15 | 24 | 24 |
| November 20 | 3,072 | 3,407 | 63 | 63 | 34 | 35 |
| November 19 | 2,210 | 2,643 | 67 | 67 | 30 | 30 |
| November 18 | 1,250 | 1,692 | 18 | 18 | 37 | 37 |
| November 17 | 1,315 | 1,795 | 30 | 31 | 30 | 30 |
| November 16 | 1,958 | 2,263 | 80 | 1,276 | 29 | 29 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 10,035.3 | 11,603.2 | 359.1 | 492.1 | 187.0 | 190.0 |
| This Week | 2,587 | 3,343 | 121 | 121 | 47 | 47 |
| Last Week | 14,316 | 16,762 | 298 | 299 | 191 | 192 |
| Week 46 | 17,379 | 19,778 | 320 | 1,516 | 224 | 230 |
| Week 45 | 14,612 | 16,714 | 426 | 548 | 152 | 155 |
| Week 44 | 12,616 | 13,713 | 406 | 406 | 302 | 305 |
| Week 43 | 6,779 | 8,149 | 290 | 290 | 184 | 188 |
| Week 42 | 10,720 | 12,143 | 288 | 288 | 170 | 173 |
| Week 41 | 8,123 | 9,547 | 392 | 400 | 219 | 222 |
| Week 40 | 8,211 | 9,897 | 545 | 548 | 204 | 208 |
| Week 39 | 5,010 | 5,986 | 505 | 505 | 177 | 180 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 27,795.7 | 35,441.0 | 1,636.2 | 1,782.8 | 1,462.7 | 1,522.3 |
| This Month | 55,929 | 64,039 | 1,293 | 2,612 | 681 | 691 |
| Last Month | 35,948 | 41,799 | 1,471 | 1,482 | 940 | 957 |
| September 25 | 19,835 | 24,106 | 2,100 | 2,104 | 1,114 | 1,160 |
| August 25 | 25,959 | 30,295 | 2,010 | 2,040 | 1,916 | 2,017 |
| July 25 | 20,965 | 25,592 | 1,582 | 1,598 | 1,684 | 1,766 |
| June 25 | 19,905 | 29,098 | 1,743 | 1,745 | 1,695 | 1,780 |
| May 25 | 22,474 | 34,272 | 2,153 | 2,174 | 1,710 | 1,769 |
| April 25 | 19,281 | 27,584 | 1,460 | 1,461 | 1,645 | 1,685 |
| March 25 | 25,125 | 35,100 | 1,406 | 1,452 | 1,706 | 1,760 |
| February 25 | 32,536 | 42,525 | 1,144 | 1,160 | 1,536 | 1,638 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 18,335,693 | 79,362,754 | 143,616 | 157,794 | 118,674 | 138,535 |







