Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,120.5 | 2,422.3 | 50.7 | 62.9 | 22.3 | 22.6 |
| Today | 1,571 | 1,708 | 29 | 29 | 18 | 18 |
| Yesterday | 837 | 1,467 | 22 | 22 | 19 | 19 |
| November 09 | 1,315 | 1,525 | 15 | 15 | 24 | 24 |
| November 08 | 1,655 | 1,798 | 20 | 20 | 20 | 20 |
| November 07 | 1,126 | 1,381 | 19 | 19 | 25 | 25 |
| November 06 | 2,864 | 3,222 | 128 | 128 | 16 | 17 |
| November 05 | 3,719 | 4,037 | 65 | 71 | 30 | 31 |
| November 04 | 1,654 | 2,170 | 54 | 54 | 18 | 19 |
| November 03 | 2,279 | 2,581 | 125 | 241 | 19 | 19 |
| November 02 | 4,185 | 4,334 | 30 | 30 | 34 | 34 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 7,625.2 | 8,878.2 | 371.2 | 384.9 | 200.6 | 205.3 |
| This Week | 2,408 | 3,175 | 51 | 51 | 37 | 37 |
| Last Week | 14,612 | 16,714 | 426 | 548 | 152 | 155 |
| Week 44 | 12,616 | 13,713 | 406 | 406 | 302 | 305 |
| Week 43 | 6,779 | 8,149 | 290 | 290 | 184 | 188 |
| Week 42 | 10,720 | 12,143 | 288 | 288 | 170 | 173 |
| Week 41 | 8,123 | 9,547 | 392 | 400 | 219 | 222 |
| Week 40 | 8,211 | 9,897 | 545 | 548 | 204 | 208 |
| Week 39 | 5,010 | 5,986 | 505 | 505 | 177 | 180 |
| Week 38 | 3,837 | 4,629 | 363 | 364 | 189 | 202 |
| Week 37 | 3,936 | 4,829 | 446 | 449 | 372 | 383 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 24,608.3 | 31,770.2 | 1,567.4 | 1,594.3 | 1,420.2 | 1,479.1 |
| This Month | 24,055 | 27,331 | 605 | 727 | 256 | 259 |
| Last Month | 35,948 | 41,799 | 1,471 | 1,482 | 940 | 957 |
| September 25 | 19,835 | 24,106 | 2,100 | 2,104 | 1,114 | 1,160 |
| August 25 | 25,959 | 30,295 | 2,010 | 2,040 | 1,916 | 2,017 |
| July 25 | 20,965 | 25,592 | 1,582 | 1,598 | 1,684 | 1,766 |
| June 25 | 19,905 | 29,098 | 1,743 | 1,745 | 1,695 | 1,780 |
| May 25 | 22,474 | 34,272 | 2,153 | 2,174 | 1,710 | 1,769 |
| April 25 | 19,281 | 27,584 | 1,460 | 1,461 | 1,645 | 1,685 |
| March 25 | 25,125 | 35,100 | 1,406 | 1,452 | 1,706 | 1,760 |
| February 25 | 32,536 | 42,525 | 1,144 | 1,160 | 1,536 | 1,638 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 18,303,819 | 79,326,046 | 142,928 | 155,909 | 118,249 | 138,103 |







