Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,180.6 | 2,531.4 | 51.2 | 51.2 | 22.9 | 23.1 |
| Today | 2,636 | 3,111 | 29 | 29 | 14 | 14 |
| Yesterday | 3,030 | 3,463 | 68 | 68 | 26 | 26 |
| November 26 | 1,539 | 1,733 | 26 | 26 | 13 | 14 |
| November 25 | 1,286 | 1,728 | 36 | 36 | 29 | 29 |
| November 24 | 1,564 | 2,004 | 103 | 103 | 23 | 23 |
| November 23 | 1,493 | 1,695 | 81 | 81 | 28 | 28 |
| November 22 | 1,926 | 2,254 | 24 | 24 | 8 | 8 |
| November 21 | 3,050 | 3,276 | 15 | 15 | 24 | 24 |
| November 20 | 3,072 | 3,407 | 63 | 63 | 34 | 35 |
| November 19 | 2,210 | 2,643 | 67 | 67 | 30 | 30 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 10,782.1 | 12,472.8 | 373.2 | 506.2 | 192.8 | 195.9 |
| This Week | 10,055 | 12,039 | 262 | 262 | 105 | 106 |
| Last Week | 14,316 | 16,762 | 298 | 299 | 191 | 192 |
| Week 46 | 17,379 | 19,778 | 320 | 1,516 | 224 | 230 |
| Week 45 | 14,612 | 16,714 | 426 | 548 | 152 | 155 |
| Week 44 | 12,616 | 13,713 | 406 | 406 | 302 | 305 |
| Week 43 | 6,779 | 8,149 | 290 | 290 | 184 | 188 |
| Week 42 | 10,720 | 12,143 | 288 | 288 | 170 | 173 |
| Week 41 | 8,123 | 9,547 | 392 | 400 | 219 | 222 |
| Week 40 | 8,211 | 9,897 | 545 | 548 | 204 | 208 |
| Week 39 | 5,010 | 5,986 | 505 | 505 | 177 | 180 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 28,542.5 | 36,310.6 | 1,650.3 | 1,796.9 | 1,468.5 | 1,528.2 |
| This Month | 63,397 | 72,735 | 1,434 | 2,753 | 739 | 750 |
| Last Month | 35,948 | 41,799 | 1,471 | 1,482 | 940 | 957 |
| September 25 | 19,835 | 24,106 | 2,100 | 2,104 | 1,114 | 1,160 |
| August 25 | 25,959 | 30,295 | 2,010 | 2,040 | 1,916 | 2,017 |
| July 25 | 20,965 | 25,592 | 1,582 | 1,598 | 1,684 | 1,766 |
| June 25 | 19,905 | 29,098 | 1,743 | 1,745 | 1,695 | 1,780 |
| May 25 | 22,474 | 34,272 | 2,153 | 2,174 | 1,710 | 1,769 |
| April 25 | 19,281 | 27,584 | 1,460 | 1,461 | 1,645 | 1,685 |
| March 25 | 25,125 | 35,100 | 1,406 | 1,452 | 1,706 | 1,760 |
| February 25 | 32,536 | 42,525 | 1,144 | 1,160 | 1,536 | 1,638 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 18,343,161 | 79,371,450 | 143,757 | 157,935 | 118,732 | 138,594 |







