Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,089.0 | 2,432.3 | 38.1 | 157.8 | 30.3 | 30.9 |
| Today | 881 | 1,225 | 16 | 16 | 25 | 25 |
| Yesterday | 1,315 | 1,795 | 30 | 31 | 30 | 30 |
| November 16 | 1,958 | 2,263 | 80 | 1,276 | 29 | 29 |
| November 15 | 2,035 | 2,198 | 17 | 17 | 25 | 26 |
| November 14 | 4,534 | 4,819 | 31 | 31 | 44 | 46 |
| November 13 | 3,769 | 4,314 | 84 | 84 | 45 | 47 |
| November 12 | 2,292 | 2,548 | 46 | 46 | 30 | 31 |
| November 11 | 1,954 | 2,169 | 40 | 40 | 32 | 32 |
| November 10 | 837 | 1,467 | 22 | 22 | 19 | 19 |
| November 09 | 1,315 | 1,525 | 15 | 15 | 24 | 24 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 8,948.3 | 10,357.6 | 358.1 | 491.2 | 187.6 | 191.8 |
| This Week | 2,196 | 3,020 | 46 | 47 | 55 | 55 |
| Last Week | 17,379 | 19,778 | 320 | 1,516 | 224 | 230 |
| Week 45 | 14,612 | 16,714 | 426 | 548 | 152 | 155 |
| Week 44 | 12,616 | 13,713 | 406 | 406 | 302 | 305 |
| Week 43 | 6,779 | 8,149 | 290 | 290 | 184 | 188 |
| Week 42 | 10,720 | 12,143 | 288 | 288 | 170 | 173 |
| Week 41 | 8,123 | 9,547 | 392 | 400 | 219 | 222 |
| Week 40 | 8,211 | 9,897 | 545 | 548 | 204 | 208 |
| Week 39 | 5,010 | 5,986 | 505 | 505 | 177 | 180 |
| Week 38 | 3,837 | 4,629 | 363 | 364 | 189 | 202 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 26,325.0 | 33,732.5 | 1,598.9 | 1,745.5 | 1,444.4 | 1,503.9 |
| This Month | 41,222 | 46,954 | 920 | 2,239 | 498 | 507 |
| Last Month | 35,948 | 41,799 | 1,471 | 1,482 | 940 | 957 |
| September 25 | 19,835 | 24,106 | 2,100 | 2,104 | 1,114 | 1,160 |
| August 25 | 25,959 | 30,295 | 2,010 | 2,040 | 1,916 | 2,017 |
| July 25 | 20,965 | 25,592 | 1,582 | 1,598 | 1,684 | 1,766 |
| June 25 | 19,905 | 29,098 | 1,743 | 1,745 | 1,695 | 1,780 |
| May 25 | 22,474 | 34,272 | 2,153 | 2,174 | 1,710 | 1,769 |
| April 25 | 19,281 | 27,584 | 1,460 | 1,461 | 1,645 | 1,685 |
| March 25 | 25,125 | 35,100 | 1,406 | 1,452 | 1,706 | 1,760 |
| February 25 | 32,536 | 42,525 | 1,144 | 1,160 | 1,536 | 1,638 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 18,320,986 | 79,345,669 | 143,243 | 157,421 | 118,491 | 138,351 |







