Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,179.0 | 3,102.3 | 52.3 | 53.8 | 26.4 | 26.6 |
| Today | 909 | 1,490 | 35 | 35 | 20 | 20 |
| Yesterday | 2,358 | 4,045 | 109 | 109 | 21 | 21 |
| December 03 | 2,069 | 3,238 | 26 | 26 | 8 | 8 |
| December 02 | 2,372 | 3,350 | 106 | 106 | 28 | 28 |
| December 01 | 2,564 | 3,721 | 26 | 26 | 24 | 24 |
| November 30 | 1,755 | 2,974 | 72 | 87 | 62 | 63 |
| November 29 | 1,718 | 2,553 | 20 | 20 | 31 | 31 |
| November 28 | 3,476 | 4,456 | 35 | 35 | 31 | 31 |
| November 27 | 3,030 | 3,463 | 68 | 68 | 26 | 26 |
| November 26 | 1,539 | 1,733 | 26 | 26 | 13 | 14 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 11,739.6 | 14,145.8 | 362.7 | 497.2 | 196.2 | 199.1 |
| This Week | 10,272 | 15,844 | 302 | 302 | 101 | 101 |
| Last Week | 14,368 | 18,911 | 360 | 375 | 215 | 217 |
| Week 47 | 14,316 | 16,762 | 298 | 299 | 191 | 192 |
| Week 46 | 17,379 | 19,778 | 320 | 1,516 | 224 | 230 |
| Week 45 | 14,612 | 16,714 | 426 | 548 | 152 | 155 |
| Week 44 | 12,616 | 13,713 | 406 | 406 | 302 | 305 |
| Week 43 | 6,779 | 8,149 | 290 | 290 | 184 | 188 |
| Week 42 | 10,720 | 12,143 | 288 | 288 | 170 | 173 |
| Week 41 | 8,123 | 9,547 | 392 | 400 | 219 | 222 |
| Week 40 | 8,211 | 9,897 | 545 | 548 | 204 | 208 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 26,747.4 | 34,329.7 | 1,575.9 | 1,722.4 | 1,336.0 | 1,385.6 |
| This Month | 10,272 | 15,844 | 302 | 302 | 101 | 101 |
| Last Month | 67,710 | 79,607 | 1,532 | 2,866 | 849 | 861 |
| October 25 | 35,948 | 41,799 | 1,471 | 1,482 | 940 | 957 |
| September 25 | 19,835 | 24,106 | 2,100 | 2,104 | 1,114 | 1,160 |
| August 25 | 25,959 | 30,295 | 2,010 | 2,040 | 1,916 | 2,017 |
| July 25 | 20,965 | 25,592 | 1,582 | 1,598 | 1,684 | 1,766 |
| June 25 | 19,905 | 29,098 | 1,743 | 1,745 | 1,695 | 1,780 |
| May 25 | 22,474 | 34,272 | 2,153 | 2,174 | 1,710 | 1,769 |
| April 25 | 19,281 | 27,584 | 1,460 | 1,461 | 1,645 | 1,685 |
| March 25 | 25,125 | 35,100 | 1,406 | 1,452 | 1,706 | 1,760 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 18,357,746 | 79,394,166 | 144,157 | 158,350 | 118,943 | 138,806 |







