BaseballAddicted.com

Your Best MLB News Source

Member Since: 2020-06-05 20:20:16

BaseballAddicted.com
Average Rating: 3 / 5
Number of Ratings: 2
3/5

Reviews

Rate and Review This Site

BaseballAddicted.com Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 19.1 29.4 0.8 0.8 4.7 4.9
Today 6 6 0 0 2 2
Yesterday 17 50 2 2 4 4
February 15 13 13 1 1 4 4
February 14 16 18 0 0 6 6
February 13 17 49 1 1 6 6
February 12 19 20 1 1 5 5
February 11 36 37 2 2 7 7
February 10 18 52 0 0 3 5
February 09 20 20 1 1 5 5
February 08 29 29 0 0 5 5
Highest 911 1,514 19 102 14 15
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 130.2 255.7 5.0 5.1 21.7 22.8
This Week 6 6 0 0 2 2
Last Week 136 239 7 7 35 37
Week 06 162 229 4 5 34 37
Week 05 119 186 8 8 37 37
Week 04 176 230 6 6 36 38
Week 03 116 128 5 5 9 9
Week 02 125 136 2 2 24 26
Week 01 358 1,296 7 7 18 19
Week 52 55 55 4 4 15 16
Week 51 49 52 7 7 7 7
Highest 4,695 5,808 30 118 56 60
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,296.1 3,462.1 42.3 54.3 104.5 109.2
This Month 349 553 13 14 81 86
Last Month 829 1,877 25 25 109 113
December 24 247 529 25 26 49 51
November 24 241 923 22 23 74 77
October 24 438 1,296 38 40 143 151
September 24 388 962 38 40 126 143
August 24 3,441 5,234 45 53 160 162
July 24 9,753 14,041 48 48 119 121
June 24 4,176 5,275 67 170 91 93
May 24 3,099 3,931 102 104 93 95
Highest 9,753 14,041 102 170 160 162
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 67,105 102,150 1,832 2,064 3,762 3,884