Sully Baseball

Paul Francis Sullivan, comedian and TV producer, obsesses over baseball and writes unusual lists and funny articles about it

Member Since: 2009-03-25 00:00:00

Sully Baseball
Average Rating: 3 / 5
Number of Ratings: 23
3/5

Reviews

Rate and Review This Site

Sully Baseball Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1.9 2.0 1.2 1.2 0.0 0.0
Today 3 3 2 2 0 0
Yesterday 0 0 4 4 0 0
May 19 3 3 0 0 0 0
May 18 2 2 0 0 0 0
May 17 3 4 0 0 0 0
May 16 1 1 1 1 0 0
May 15 3 3 2 2 0 0
May 14 1 1 2 2 0 0
May 13 1 1 0 0 0 0
May 12 2 2 1 1 0 0
Highest 2,896 4,207 17 103 9 21
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 21.2 26.5 7.8 7.8 0.2 0.2
This Week 6 6 6 6 0 0
Last Week 13 14 6 6 0 0
Week 19 15 15 3 3 0 0
Week 18 19 34 8 8 0 0
Week 17 12 13 10 10 1 1
Week 16 9 9 11 11 0 0
Week 15 24 27 5 5 0 0
Week 14 39 46 11 11 0 0
Week 13 38 44 12 12 1 1
Week 12 37 57 6 6 0 0
Highest 9,007 13,108 33 111 25 84
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 204.2 249.4 29.8 30.7 5.3 5.3
This Month 47 63 20 20 0 0
Last Month 90 101 39 39 1 1
March 25 246 340 28 31 8 8
February 25 349 490 24 25 2 2
January 25 672 688 26 26 23 23
December 24 54 57 27 28 3 3
November 24 77 84 22 23 1 1
October 24 108 136 36 37 1 1
September 24 180 246 42 44 12 12
August 24 219 289 34 34 2 2
Highest 27,577 40,521 86 162 58 178
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 628,455 961,537 2,479 2,718 2,818 3,922