Sully Baseball

Paul Francis Sullivan, comedian and TV producer, obsesses over baseball and writes unusual lists and funny articles about it

Member Since: 2009-03-25 00:00:00

Sully Baseball
Average Rating: 3 / 5
Number of Ratings: 23
3/5

Reviews

Rate and Review This Site

Sully Baseball Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2.9 3.0 1.3 1.4 1.7 1.7
Today 0 0 1 1 0 0
Yesterday 1 1 1 1 0 0
March 31 2 2 4 4 1 1
March 30 1 1 3 4 7 7
March 29 2 2 0 0 3 3
March 28 4 4 2 2 2 2
March 27 3 3 1 1 3 3
March 26 4 4 0 0 0 0
March 25 10 11 0 0 1 1
March 24 2 2 1 1 0 0
Highest 2,896 4,207 7 26 9 21
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 15.8 25.1 5.2 5.6 1.9 2.0
This Week 13 13 12 13 16 16
Last Week 31 116 1 1 1 1
Week 11 17 19 6 6 0 0
Week 10 20 20 3 3 0 0
Week 09 11 12 6 6 0 0
Week 08 15 17 4 4 0 0
Week 07 14 16 2 3 0 0
Week 06 11 11 7 7 0 0
Week 05 16 16 3 3 1 1
Week 04 10 11 8 10 1 2
Highest 9,007 13,108 18 36 25 84
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 58.4 72.5 24.9 26.2 4.8 5.2
This Month 1 1 2 2 0 0
Last Month 86 174 26 27 17 17
February 23 56 60 16 17 1 1
January 23 62 71 22 24 1 2
December 22 45 45 25 25 0 0
November 22 58 66 24 26 1 2
October 22 64 70 33 35 0 0
September 22 44 44 24 24 0 0
August 22 75 95 33 37 1 2
July 22 93 99 44 45 27 28
Highest 27,577 40,521 44 69 58 178
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 622,823 954,403 1,703 1,818 2,737 3,839