Hoops Universe

Blog about Basketball happenings all around the globe...

Member Since: 2011-10-28 00:00:00

Hoops Universe
Average Rating: 5 / 5
Number of Ratings: 54
5/5

Reviews

Rate and Review This Site

Hoops Universe Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4.5 5.1 1.1 1.2 0.2 0.2
Today 2 3 2 2 0 0
Yesterday 7 7 0 0 0 0
July 13 4 6 0 0 0 0
July 12 0 0 1 1 0 0
July 11 4 4 2 2 0 0
July 10 5 6 0 0 0 0
July 09 2 2 1 1 0 0
July 08 4 4 1 2 1 1
July 07 8 9 3 3 0 0
July 06 9 10 1 1 1 1
Highest 1,059 2,957 21 108 8 16
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 106.0 399.0 8.4 8.5 1.8 1.8
This Week 9 10 2 2 0 0
Last Week 27 31 8 9 1 1
Week 27 47 53 9 9 8 8
Week 26 770 3,674 12 12 5 5
Week 25 47 50 5 5 1 1
Week 24 30 33 9 9 0 0
Week 23 38 39 4 4 1 1
Week 22 31 32 10 10 1 1
Week 21 25 31 18 18 1 1
Week 20 36 37 7 7 0 0
Highest 4,803 13,628 31 169 21 62
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 242.3 546.1 30.6 31.6 6.5 6.5
This Month 81 92 19 20 8 8
Last Month 891 3,802 31 31 8 8
May 25 126 151 53 53 4 4
April 25 153 174 40 40 4 4
March 25 129 134 27 31 3 3
February 25 186 202 25 25 3 3
January 25 105 119 23 23 4 4
December 24 405 421 26 27 18 18
November 24 247 261 20 21 9 9
October 24 100 105 42 45 4 4
Highest 16,274 45,048 110 328 60 163
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 174,848 293,071 2,903 3,321 3,264 4,464