Live Soccer and NBA GAME,all football team score,Online Soccer & NBA match broadcast,uefa & fifa, iddaa ,sporting bet,bet info, lig tv -- SPORT TOP LiST -- iddaliyim -- www.iddaliyim.net -- Turkey
Member Since: 2008-06-03 00:00:00
iddaliyim - iddaa & bahis & TopList Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 2 | 2 | 0 | 0 |
| November 13 | 0 | 0 | 1 | 1 | 0 | 0 |
| November 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 11 | 0 | 0 | 1 | 1 | 0 | 0 |
| November 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 07 | 0 | 0 | 1 | 1 | 0 | 0 |
| November 06 | 0 | 0 | 2 | 2 | 0 | 0 |
| Highest | 77 | 84 | 11 | 24 | 10 | 13 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.3 | 0.3 | 4.4 | 4.4 | 1.1 | 1.1 |
| This Week | 0 | 0 | 4 | 4 | 0 | 0 |
| Last Week | 0 | 0 | 7 | 7 | 0 | 0 |
| Week 44 | 0 | 0 | 4 | 4 | 1 | 1 |
| Week 43 | 0 | 0 | 8 | 8 | 2 | 2 |
| Week 42 | 0 | 0 | 4 | 4 | 2 | 2 |
| Week 41 | 2 | 2 | 3 | 3 | 2 | 2 |
| Week 40 | 0 | 0 | 5 | 5 | 2 | 2 |
| Week 39 | 1 | 1 | 5 | 5 | 0 | 0 |
| Week 38 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 37 | 0 | 0 | 3 | 3 | 2 | 2 |
| Highest | 129 | 184 | 29 | 32 | 36 | 37 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.3 | 1.3 | 18.8 | 19.0 | 5.7 | 5.7 |
| This Month | 0 | 0 | 11 | 11 | 0 | 0 |
| Last Month | 2 | 2 | 23 | 23 | 9 | 9 |
| September 26 | 2 | 2 | 15 | 15 | 4 | 4 |
| August 26 | 1 | 1 | 15 | 15 | 10 | 10 |
| July 26 | 1 | 1 | 25 | 25 | 3 | 3 |
| June 26 | 1 | 1 | 25 | 25 | 6 | 6 |
| May 26 | 3 | 3 | 23 | 23 | 2 | 2 |
| April 26 | 0 | 0 | 18 | 18 | 9 | 9 |
| March 26 | 0 | 0 | 15 | 15 | 8 | 8 |
| February 26 | 3 | 3 | 18 | 20 | 6 | 6 |
| Highest | 442 | 664 | 98 | 107 | 82 | 92 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 10,979 | 13,814 | 2,742 | 2,895 | 5,163 | 5,333 |









