The Tribe Daily provides fresh analysis on the Cleveland Indians with information on a daily basis.
Member Since: 2009-01-07 00:00:00
TheTribe Daily Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.4 | 0.4 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 2 | 2 | 0 | 0 |
| December 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 27 | 0 | 0 | 0 | 0 | 1 | 1 |
| December 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 25 | 0 | 0 | 1 | 1 | 0 | 0 |
| December 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 23 | 0 | 0 | 1 | 1 | 0 | 0 |
| December 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 222 | 360 | 8 | 24 | 2 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 3.0 | 5.3 | 0.6 | 0.6 |
| This Week | 0 | 0 | 2 | 2 | 0 | 0 |
| Last Week | 0 | 0 | 2 | 2 | 1 | 1 |
| Week 51 | 0 | 0 | 4 | 4 | 0 | 0 |
| Week 50 | 0 | 0 | 7 | 7 | 2 | 2 |
| Week 49 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 48 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 47 | 0 | 0 | 2 | 2 | 2 | 2 |
| Week 46 | 0 | 0 | 2 | 25 | 0 | 0 |
| Week 45 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 44 | 0 | 0 | 4 | 4 | 1 | 1 |
| Highest | 1,029 | 1,561 | 30 | 30 | 8 | 10 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 15.7 | 18.1 | 1.0 | 1.0 |
| This Month | 0 | 0 | 18 | 18 | 3 | 3 |
| Last Month | 0 | 0 | 9 | 32 | 2 | 2 |
| October 25 | 2 | 2 | 10 | 10 | 5 | 5 |
| September 25 | 0 | 0 | 17 | 17 | 0 | 0 |
| August 25 | 0 | 0 | 18 | 18 | 0 | 0 |
| July 25 | 0 | 0 | 11 | 11 | 0 | 0 |
| June 25 | 0 | 0 | 27 | 28 | 0 | 0 |
| May 25 | 0 | 0 | 22 | 22 | 0 | 0 |
| April 25 | 0 | 0 | 9 | 9 | 0 | 0 |
| March 25 | 0 | 0 | 16 | 16 | 0 | 0 |
| Highest | 2,651 | 4,904 | 50 | 50 | 30 | 34 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 44,287 | 74,582 | 1,390 | 1,445 | 362 | 403 |









