Tim Tebow @ The New York Jets

On March 21, 2012, in the wake of the Broncos signing free agent Peyton Manning, Tebow was traded, along with the Broncos' 2012 7th round draft pick, to the New York Jets in exchange for the Jets' 4th and 6th round picks

Member Since: 2012-04-01 00:00:00

Tim Tebow @ The New York Jets
Average Rating: 3 / 5
Number of Ratings: 8
3/5

Reviews

Rate and Review This Site

Tim Tebow @ The New York Jets Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.3 0.3 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 1 1 0 0
February 15 0 0 0 0 0 0
February 14 0 0 0 0 0 0
February 13 0 0 0 0 0 0
February 12 0 0 0 0 0 0
February 11 0 0 1 1 0 0
February 10 0 0 0 0 0 0
February 09 0 0 0 0 0 0
February 08 0 0 1 1 0 0
Highest 18 60 8 9 9 13
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 2.4 2.5 0.0 0.0
This Week 0 0 0 0 0 0
Last Week 0 0 2 2 0 0
Week 06 0 0 3 3 0 0
Week 05 0 0 5 5 0 0
Week 04 0 0 6 7 0 0
Week 03 0 0 3 3 0 0
Week 02 0 0 2 2 0 0
Week 01 0 0 1 1 0 0
Week 52 0 0 0 0 0 0
Week 51 0 0 2 2 0 0
Highest 97 215 31 32 18 22
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 18.4 18.9 0.0 0.0
This Month 0 0 7 7 0 0
Last Month 0 0 14 15 0 0
December 24 0 0 8 8 0 0
November 24 0 0 5 5 0 0
October 24 0 0 13 14 0 0
September 24 0 0 4 4 0 0
August 24 0 0 18 19 0 0
July 24 0 0 20 20 0 0
June 24 0 0 53 53 0 0
May 24 0 0 42 44 0 0
Highest 303 587 53 53 67 75
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,857 3,355 1,231 1,267 287 315