Daily articles mocking the sporting industry are written everyday.
Member Since: 2008-08-19 00:00:00
Sports Satire Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.6 | 1.6 | 0.8 | 0.8 | 0.1 | 0.1 |
| Today | 2 | 2 | 1 | 1 | 0 | 0 |
| Yesterday | 0 | 0 | 2 | 2 | 0 | 0 |
| April 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 21 | 5 | 5 | 1 | 1 | 0 | 0 |
| April 20 | 1 | 1 | 1 | 1 | 0 | 0 |
| April 19 | 1 | 1 | 0 | 0 | 1 | 1 |
| April 18 | 1 | 1 | 2 | 2 | 0 | 0 |
| April 17 | 2 | 2 | 0 | 0 | 0 | 0 |
| April 16 | 2 | 2 | 1 | 1 | 0 | 0 |
| April 15 | 2 | 2 | 0 | 0 | 0 | 0 |
| Highest | 877 | 1,040 | 15 | 106 | 6 | 26 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 13.6 | 16.4 | 5.6 | 5.8 | 0.6 | 0.6 |
| This Week | 8 | 8 | 5 | 5 | 0 | 0 |
| Last Week | 12 | 12 | 4 | 4 | 1 | 1 |
| Week 15 | 11 | 20 | 1 | 1 | 0 | 0 |
| Week 14 | 9 | 10 | 4 | 4 | 2 | 2 |
| Week 13 | 12 | 12 | 5 | 6 | 0 | 0 |
| Week 12 | 11 | 11 | 8 | 8 | 1 | 1 |
| Week 11 | 17 | 21 | 6 | 6 | 0 | 0 |
| Week 10 | 15 | 17 | 9 | 10 | 1 | 1 |
| Week 09 | 23 | 33 | 10 | 10 | 1 | 1 |
| Week 08 | 18 | 20 | 4 | 4 | 0 | 0 |
| Highest | 2,130 | 2,510 | 26 | 118 | 27 | 61 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 103.3 | 116.9 | 27.2 | 28.3 | 2.8 | 2.8 |
| This Month | 37 | 46 | 13 | 13 | 3 | 3 |
| Last Month | 59 | 66 | 32 | 34 | 2 | 2 |
| February 26 | 104 | 134 | 25 | 25 | 2 | 2 |
| January 26 | 109 | 120 | 28 | 34 | 3 | 3 |
| December 25 | 124 | 132 | 21 | 21 | 4 | 4 |
| November 25 | 180 | 188 | 17 | 20 | 4 | 4 |
| October 25 | 92 | 106 | 29 | 29 | 3 | 3 |
| September 25 | 109 | 116 | 39 | 39 | 2 | 2 |
| August 25 | 115 | 135 | 39 | 39 | 4 | 4 |
| July 25 | 104 | 126 | 29 | 29 | 1 | 1 |
| Highest | 4,020 | 5,050 | 55 | 239 | 49 | 84 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 62,362 | 82,651 | 2,586 | 2,944 | 2,022 | 2,442 |









