Daily articles mocking the sporting industry are written everyday.
Member Since: 2008-08-19 00:00:00
Sports Satire Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 16.5 | 41.1 | 1.3 | 1.3 | 0.0 | 0.0 |
| Today | 0 | 0 | 1 | 1 | 0 | 0 |
| Yesterday | 2 | 2 | 1 | 1 | 0 | 0 |
| October 10 | 3 | 3 | 4 | 4 | 0 | 0 |
| October 09 | 0 | 0 | 1 | 1 | 0 | 0 |
| October 08 | 6 | 7 | 1 | 1 | 0 | 0 |
| October 07 | 1 | 1 | 2 | 2 | 0 | 0 |
| October 06 | 60 | 114 | 1 | 1 | 0 | 0 |
| October 05 | 66 | 256 | 0 | 0 | 0 | 0 |
| October 04 | 8 | 8 | 1 | 1 | 0 | 0 |
| October 03 | 19 | 20 | 1 | 1 | 0 | 0 |
| Highest | 877 | 1,040 | 15 | 106 | 6 | 26 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 30.5 | 59.9 | 5.8 | 5.9 | 0.2 | 0.2 |
| This Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Week | 138 | 383 | 10 | 10 | 0 | 0 |
| Week 40 | 51 | 55 | 3 | 3 | 0 | 0 |
| Week 39 | 11 | 11 | 5 | 5 | 0 | 0 |
| Week 38 | 11 | 14 | 9 | 9 | 0 | 0 |
| Week 37 | 21 | 22 | 7 | 7 | 0 | 0 |
| Week 36 | 20 | 20 | 8 | 9 | 1 | 1 |
| Week 35 | 24 | 65 | 4 | 4 | 0 | 0 |
| Week 34 | 12 | 12 | 6 | 6 | 1 | 1 |
| Week 33 | 17 | 17 | 5 | 5 | 0 | 0 |
| Highest | 2,130 | 2,510 | 26 | 118 | 27 | 61 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 95.8 | 134.2 | 28.7 | 29.7 | 1.5 | 1.5 |
| This Month | 184 | 433 | 14 | 14 | 0 | 0 |
| Last Month | 67 | 71 | 28 | 29 | 1 | 1 |
| August 26 | 100 | 143 | 33 | 33 | 2 | 2 |
| July 26 | 104 | 116 | 35 | 35 | 0 | 0 |
| June 26 | 107 | 118 | 34 | 34 | 2 | 2 |
| May 26 | 79 | 86 | 37 | 37 | 0 | 0 |
| April 26 | 45 | 55 | 21 | 22 | 3 | 3 |
| March 26 | 59 | 66 | 32 | 34 | 2 | 2 |
| February 26 | 104 | 134 | 25 | 25 | 2 | 2 |
| January 26 | 109 | 120 | 28 | 34 | 3 | 3 |
| Highest | 4,020 | 5,050 | 55 | 239 | 49 | 84 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 63,011 | 83,627 | 2,775 | 3,135 | 2,027 | 2,447 |









