Web site about Basketball, including Basketball history, rules, hall of fame, famous coaches, coach's corner, competitions, youth basketball
Member Since: 2009-09-05 00:00:00
World of Basketball Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 54.1 | 69.8 | 2.1 | 2.1 | 1.3 | 1.4 |
| Today | 1 | 1 | 2 | 2 | 1 | 1 |
| Yesterday | 51 | 67 | 2 | 2 | 2 | 3 |
| November 13 | 73 | 92 | 2 | 2 | 2 | 2 |
| November 12 | 76 | 95 | 3 | 3 | 2 | 2 |
| November 11 | 48 | 64 | 4 | 4 | 1 | 1 |
| November 10 | 40 | 47 | 3 | 3 | 1 | 1 |
| November 09 | 118 | 133 | 0 | 0 | 2 | 2 |
| November 08 | 48 | 53 | 1 | 1 | 0 | 0 |
| November 07 | 42 | 49 | 3 | 3 | 1 | 1 |
| November 06 | 44 | 97 | 1 | 1 | 1 | 1 |
| Highest | 1,981 | 5,977 | 17 | 103 | 10 | 21 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 367.9 | 474.9 | 13.2 | 13.4 | 7.6 | 7.7 |
| This Week | 407 | 499 | 16 | 16 | 11 | 12 |
| Last Week | 329 | 431 | 15 | 15 | 5 | 5 |
| Week 44 | 304 | 415 | 10 | 10 | 7 | 7 |
| Week 43 | 394 | 486 | 16 | 18 | 9 | 9 |
| Week 42 | 314 | 475 | 14 | 14 | 13 | 13 |
| Week 41 | 347 | 504 | 11 | 11 | 9 | 9 |
| Week 40 | 456 | 569 | 14 | 14 | 9 | 9 |
| Week 39 | 435 | 528 | 13 | 13 | 6 | 6 |
| Week 38 | 382 | 456 | 14 | 14 | 2 | 2 |
| Week 37 | 311 | 386 | 9 | 9 | 5 | 5 |
| Highest | 7,036 | 10,530 | 32 | 126 | 31 | 84 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,393.9 | 1,815.1 | 48.5 | 49.9 | 29.6 | 29.8 |
| This Month | 763 | 962 | 33 | 33 | 18 | 19 |
| Last Month | 1,571 | 2,159 | 55 | 57 | 41 | 41 |
| September 26 | 1,621 | 1,969 | 55 | 56 | 20 | 20 |
| August 26 | 894 | 1,281 | 63 | 68 | 15 | 15 |
| July 26 | 1,013 | 1,274 | 53 | 53 | 25 | 25 |
| June 26 | 1,316 | 1,643 | 62 | 64 | 24 | 24 |
| May 26 | 1,180 | 1,444 | 47 | 48 | 27 | 27 |
| April 26 | 1,553 | 1,994 | 46 | 46 | 51 | 52 |
| March 26 | 1,941 | 2,452 | 45 | 45 | 42 | 42 |
| February 26 | 2,087 | 2,973 | 26 | 29 | 33 | 33 |
| Highest | 19,219 | 28,554 | 106 | 295 | 103 | 284 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 854,458 | 1,235,432 | 4,711 | 5,540 | 4,850 | 6,034 |









