Daily articles written about what fantasy football players visitors should pay attention to.
Member Since: 2008-08-19 00:00:00
NFL Football Picks Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 1 | 1 | 1 | 1 |
| October 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 9,002 | 11,640 | 8 | 8 | 10 | 36 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.7 | 1.7 | 3.8 | 3.8 | 6.3 | 6.3 |
| This Week | 0 | 0 | 1 | 1 | 1 | 1 |
| Last Week | 1 | 1 | 2 | 2 | 0 | 0 |
| Week 41 | 3 | 3 | 2 | 2 | 1 | 1 |
| Week 40 | 2 | 2 | 6 | 6 | 1 | 1 |
| Week 39 | 1 | 1 | 6 | 6 | 2 | 2 |
| Week 38 | 1 | 1 | 1 | 1 | 1 | 1 |
| Week 37 | 7 | 7 | 5 | 5 | 13 | 13 |
| Week 36 | 1 | 1 | 4 | 4 | 16 | 16 |
| Week 35 | 1 | 1 | 3 | 3 | 13 | 13 |
| Week 34 | 0 | 0 | 8 | 8 | 15 | 15 |
| Highest | 20,110 | 24,755 | 29 | 30 | 36 | 117 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4.3 | 4.3 | 14.1 | 14.1 | 52.9 | 53.6 |
| This Month | 4 | 4 | 8 | 8 | 2 | 2 |
| Last Month | 12 | 12 | 19 | 19 | 33 | 33 |
| August 25 | 3 | 3 | 20 | 20 | 67 | 67 |
| July 25 | 1 | 1 | 13 | 13 | 60 | 61 |
| June 25 | 3 | 3 | 17 | 17 | 65 | 66 |
| May 25 | 4 | 4 | 18 | 18 | 68 | 68 |
| April 25 | 7 | 7 | 12 | 12 | 64 | 64 |
| March 25 | 4 | 4 | 13 | 13 | 66 | 67 |
| February 25 | 4 | 4 | 10 | 10 | 56 | 60 |
| January 25 | 1 | 1 | 11 | 11 | 48 | 48 |
| Highest | 51,060 | 65,138 | 52 | 52 | 122 | 350 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 530,502 | 774,809 | 1,547 | 1,597 | 3,176 | 4,516 |









