Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,126.0 | 2,371.7 | 60.1 | 72.3 | 25.9 | 26.2 |
| Today | 186 | 218 | 2 | 2 | 5 | 5 |
| Yesterday | 1,126 | 1,381 | 19 | 19 | 25 | 25 |
| November 06 | 2,864 | 3,222 | 128 | 128 | 16 | 17 |
| November 05 | 3,719 | 4,037 | 65 | 71 | 30 | 31 |
| November 04 | 1,654 | 2,170 | 54 | 54 | 18 | 19 |
| November 03 | 2,279 | 2,581 | 125 | 241 | 19 | 19 |
| November 02 | 4,185 | 4,334 | 30 | 30 | 34 | 34 |
| November 01 | 2,850 | 3,108 | 98 | 98 | 33 | 33 |
| October 31 | 1,480 | 1,585 | 54 | 54 | 42 | 42 |
| October 30 | 917 | 1,081 | 26 | 26 | 37 | 37 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 7,464.6 | 8,695.6 | 409.2 | 422.9 | 223.4 | 230.0 |
| This Week | 11,828 | 13,609 | 393 | 515 | 113 | 116 |
| Last Week | 12,616 | 13,713 | 406 | 406 | 302 | 305 |
| Week 43 | 6,779 | 8,149 | 290 | 290 | 184 | 188 |
| Week 42 | 10,720 | 12,143 | 288 | 288 | 170 | 173 |
| Week 41 | 8,123 | 9,547 | 392 | 400 | 219 | 222 |
| Week 40 | 8,211 | 9,897 | 545 | 548 | 204 | 208 |
| Week 39 | 5,010 | 5,986 | 505 | 505 | 177 | 180 |
| Week 38 | 3,837 | 4,629 | 363 | 364 | 189 | 202 |
| Week 37 | 3,936 | 4,829 | 446 | 449 | 372 | 383 |
| Week 36 | 3,586 | 4,454 | 464 | 464 | 304 | 323 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 24,089.1 | 31,142.2 | 1,559.0 | 1,585.9 | 1,412.6 | 1,471.5 |
| This Month | 18,863 | 21,051 | 521 | 643 | 180 | 183 |
| Last Month | 35,948 | 41,799 | 1,471 | 1,482 | 940 | 957 |
| September 25 | 19,835 | 24,106 | 2,100 | 2,104 | 1,114 | 1,160 |
| August 25 | 25,959 | 30,295 | 2,010 | 2,040 | 1,916 | 2,017 |
| July 25 | 20,965 | 25,592 | 1,582 | 1,598 | 1,684 | 1,766 |
| June 25 | 19,905 | 29,098 | 1,743 | 1,745 | 1,695 | 1,780 |
| May 25 | 22,474 | 34,272 | 2,153 | 2,174 | 1,710 | 1,769 |
| April 25 | 19,281 | 27,584 | 1,460 | 1,461 | 1,645 | 1,685 |
| March 25 | 25,125 | 35,100 | 1,406 | 1,452 | 1,706 | 1,760 |
| February 25 | 32,536 | 42,525 | 1,144 | 1,160 | 1,536 | 1,638 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 18,298,627 | 79,319,766 | 142,844 | 155,825 | 118,173 | 138,027 |







