Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,895.6 | 2,517.0 | 63.4 | 66.2 | 22.3 | 22.4 |
| Today | 775 | 857 | 18 | 18 | 13 | 13 |
| Yesterday | 1,763 | 1,961 | 33 | 33 | 20 | 20 |
| December 11 | 3,213 | 3,640 | 66 | 66 | 33 | 33 |
| December 10 | 3,040 | 3,418 | 117 | 117 | 34 | 34 |
| December 09 | 1,553 | 1,647 | 45 | 59 | 27 | 28 |
| December 08 | 2,023 | 2,582 | 67 | 67 | 22 | 22 |
| December 07 | 1,500 | 2,525 | 69 | 81 | 10 | 10 |
| December 06 | 1,390 | 2,235 | 65 | 67 | 10 | 10 |
| December 05 | 1,341 | 2,260 | 45 | 45 | 33 | 33 |
| December 04 | 2,358 | 4,045 | 109 | 109 | 21 | 21 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 12,487.4 | 15,119.6 | 357.2 | 494.2 | 194.0 | 196.6 |
| This Week | 12,367 | 14,105 | 346 | 360 | 149 | 150 |
| Last Week | 13,594 | 21,374 | 446 | 460 | 134 | 134 |
| Week 48 | 14,368 | 18,911 | 360 | 375 | 215 | 217 |
| Week 47 | 14,316 | 16,762 | 298 | 299 | 191 | 192 |
| Week 46 | 17,379 | 19,778 | 320 | 1,516 | 224 | 230 |
| Week 45 | 14,612 | 16,714 | 426 | 548 | 152 | 155 |
| Week 44 | 12,616 | 13,713 | 406 | 406 | 302 | 305 |
| Week 43 | 6,779 | 8,149 | 290 | 290 | 184 | 188 |
| Week 42 | 10,720 | 12,143 | 288 | 288 | 170 | 173 |
| Week 41 | 8,123 | 9,547 | 392 | 400 | 219 | 222 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 28,316.3 | 36,293.2 | 1,624.9 | 1,774.2 | 1,354.2 | 1,403.9 |
| This Month | 25,961 | 35,479 | 792 | 820 | 283 | 284 |
| Last Month | 67,710 | 79,607 | 1,532 | 2,866 | 849 | 861 |
| October 25 | 35,948 | 41,799 | 1,471 | 1,482 | 940 | 957 |
| September 25 | 19,835 | 24,106 | 2,100 | 2,104 | 1,114 | 1,160 |
| August 25 | 25,959 | 30,295 | 2,010 | 2,040 | 1,916 | 2,017 |
| July 25 | 20,965 | 25,592 | 1,582 | 1,598 | 1,684 | 1,766 |
| June 25 | 19,905 | 29,098 | 1,743 | 1,745 | 1,695 | 1,780 |
| May 25 | 22,474 | 34,272 | 2,153 | 2,174 | 1,710 | 1,769 |
| April 25 | 19,281 | 27,584 | 1,460 | 1,461 | 1,645 | 1,685 |
| March 25 | 25,125 | 35,100 | 1,406 | 1,452 | 1,706 | 1,760 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 18,373,435 | 79,413,801 | 144,647 | 158,868 | 119,125 | 138,989 |







