Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,467.9 | 1,778.4 | 30.7 | 30.9 | 22.5 | 22.7 |
| Today | 942 | 1,478 | 17 | 17 | 8 | 8 |
| Yesterday | 1,342 | 2,028 | 41 | 41 | 23 | 23 |
| March 11 | 1,735 | 1,873 | 44 | 44 | 31 | 31 |
| March 10 | 696 | 1,164 | 8 | 8 | 33 | 34 |
| March 09 | 1,467 | 1,836 | 21 | 22 | 19 | 19 |
| March 08 | 1,268 | 1,479 | 17 | 18 | 20 | 20 |
| March 07 | 2,004 | 2,212 | 46 | 46 | 30 | 30 |
| March 06 | 2,009 | 2,171 | 30 | 30 | 33 | 33 |
| March 05 | 1,759 | 1,883 | 41 | 41 | 11 | 11 |
| March 04 | 1,457 | 1,660 | 42 | 42 | 17 | 18 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 13,200.4 | 15,092.9 | 338.6 | 355.6 | 153.6 | 154.7 |
| This Week | 6,182 | 8,379 | 131 | 132 | 114 | 115 |
| Last Week | 12,894 | 14,307 | 370 | 407 | 166 | 167 |
| Week 09 | 14,434 | 16,898 | 353 | 365 | 126 | 126 |
| Week 08 | 9,130 | 10,885 | 280 | 294 | 211 | 211 |
| Week 07 | 11,055 | 12,667 | 274 | 284 | 143 | 145 |
| Week 06 | 14,182 | 16,201 | 377 | 414 | 147 | 149 |
| Week 05 | 14,628 | 16,642 | 493 | 528 | 123 | 125 |
| Week 04 | 12,694 | 13,868 | 339 | 339 | 174 | 174 |
| Week 03 | 15,148 | 17,010 | 379 | 380 | 185 | 186 |
| Week 02 | 21,657 | 24,072 | 390 | 413 | 147 | 149 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 40,442.2 | 48,027.3 | 1,585.4 | 1,745.3 | 1,066.8 | 1,103.6 |
| This Month | 23,176 | 27,345 | 628 | 672 | 298 | 300 |
| Last Month | 46,964 | 54,543 | 1,225 | 1,303 | 635 | 639 |
| January 26 | 75,238 | 83,576 | 1,741 | 1,792 | 735 | 744 |
| December 25 | 68,722 | 84,312 | 1,822 | 1,851 | 802 | 812 |
| November 25 | 67,710 | 79,607 | 1,532 | 2,866 | 849 | 861 |
| October 25 | 35,948 | 41,799 | 1,471 | 1,482 | 940 | 957 |
| September 25 | 19,835 | 24,106 | 2,100 | 2,104 | 1,114 | 1,160 |
| August 25 | 25,959 | 30,295 | 2,010 | 2,040 | 1,916 | 2,017 |
| July 25 | 20,965 | 25,592 | 1,582 | 1,598 | 1,684 | 1,766 |
| June 25 | 19,905 | 29,098 | 1,743 | 1,745 | 1,695 | 1,780 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 18,561,574 | 79,628,098 | 149,271 | 163,666 | 121,312 | 141,200 |







